Evolution began paying quarterly dividends to its shareholders in December 2013. The Company’s strategy and business goals are focused around continuing to deliver a sustainable dividend yield to its shareholders.

Consistent Dividend Payments:
Fiscal Year | Q1 ended September 30 ($/share) | Q2 ended December 31 ($/share) | Q3 ended March 31 ($/share) | Q4 ended June 30 ($/share) | FY Total Dividends Paid* |
2022 | $0.075 | $0.075 | $5,044,789 | ||
2021 | $0.025 | $0.025 | $0.03 | $0.05 | $4,342,082 |
2020 | $0.10 | $0.10 | $0.10 | $0.025 | $10,740,754 |
2019 | $0.10 | $0.10 | $0.10 | $0.10 | $13,272,058 |
2018 | $0.075 | $0.075 | $0.10 | $0.10 | $11,594,541 |
2017 | $0.05 | $0.065 | $0.07 | $0.07 | $8,432,435 |
2016 | $0.05 | $0.05 | $0.05 | $0.05 | $6,565,823 |
2015 | $0.10 | $0.10 | $0.05 | $0.05 | $9,833,642 |
2014 | - | $0.10 | $0.10 | $0.10 | $9,723,833 |
Total | - | - | - | - | $79,549,957 |
*Amounts represent cash payments made during each fiscal year.